Evaluation of the 7th ESC Congress "Changing attitudes to Contraception and Reproductive Health" in Genova, Italy, April 10 - 13, 2002 given by participants of the congress. |
Introduction |
Evaluation of contributions to congresses and seminars is seen by the ESC as a tool of quality control. Evaluation can also contribute to the continuation of high standards of congresses and seminars and where possible make improvements for the future. Therefore the ESC asked participants of the 7th Congress of the European Society for contraception, "Changing attitudes to Contraception and Reproductive Health", which was held in Genova, 10-13th of April 2002, to fill in an evaluation form and score the sessions attended. A total of 40 contributions were evaluated, 241 forms were fit for evaluation. The number of hits per contribution varied from 42 to 198. This means that relative to the total number of participants the number of evaluation forms is rather low. On the other hand the participants in general were very satisfied with the quality of the contributions. In a scale from 1 ‘poor’ to 5 ‘excellent’ the average score was 4,2! The single contribution which scored highest, was the closing session ‘Future contraception form research to practice’ which scored an excellent 4,5. Other topics, which scored very high, were the contributions on sexual transmitted viral infections and the meet the expert’s session on sexual dysfunction and contraception. All the main session speakers scored 4 or more, but even of the contributions, which scored a little lower, all were at least satisfactory or higher. The ESC can be very content with this evaluation. A point of improvement the next time will be to convince the participants how important it is to fill in these evaluation forms.
Theme of lecture | Session | * | ** |
Contraception and Society | Opening Lecture | 4,2 | 193 |
Steroid receptors | Main Session I From Biology to Contraception | 4,1 | 191 |
New progestins | Main Session I From Biology to Contraception | 4,1 | 198 |
Implantation | Main Session I From Biology to Contraception | 4,1 | 195 |
Legislation | Session 1: Abortion situation in Europe | 3,9 | 109 |
Statistical information | Session 1: Abortion situation in Europe | 3,7 | 109 |
Changing attitudes towards abortion | Session 1: Abortion situation in Europe | 3,9 | 118 |
Long acting methods | Meet the Experts | 3 | 80 |
Psychological aspects | Meet the Experts | 3,8 | 68 |
The role of the non medical professionals in contraception | Meet the Experts | 3,9 | 63 |
OC use and endometriosis | Meet the Experts | 3,8 | 42 |
Contraception in PCO patients | Meet the Experts | 4 | 81 |
Spermicides | Meet the Experts | 3,5 | 52 |
Breast, ovary, endometrium and cervix | Session 4: Cancer and contraception | 3,5 | 168 |
IUD | Workshops | 4 | 69 |
Adolescent forum | Workshops | 4 | 90 |
The Web as a teacher in the contraceptive field | Workshops | 3,3 | 48 |
Continuation and compliance of contraceptive use | Session 6: What do women want? | 3,8 | 113 |
Counselling in contraception | Session 6: What do women want? | 4,1 | 127 |
Anti-ovulatory effects of progestin preparations | Main Session II Progestin-only contraception | 4,2 | 181 |
Clinical profile of progestin contraception | Main Session II Progestin-only contraception | 4,1 | 153 |
Mode of delivery systems (impact on acceptability) | Main Session II Progestin-only contraception | 4 | 130 |
Male contraception with androgen plus progestin | Session 2: Male contraception | 4,1 | 126 |
Other possibilities | Session 2: Male contraception | 4 | 108 |
Psychological aspects | Session 2: Male contraception | 3,8 | 109 |
Adolescent contraception | Meet the Experts | 4,2 | 69 |
Non-bleeding OC regimens | Meet the Experts | 4,2 | 49 |
Early medical abortions | Meet the Experts | 3,9 | 46 |
Non-viral STD | Meet the Experts | 3,9 | 45 |
Fertility regulation in the perimenopause | Meet the Experts | 4,2 | 53 |
Sexual dysfunction and contraception | Meet the Experts | 4,3 | 54 |
Clinical aspects | Session 5: Emergency contraception | 4,2 | 87 |
Over the counter | Session 5: Emergency contraception | 4,1 | 67 |
Evidence based contraceptive practice | Workshops | 4 | 59 |
Hepatitis | Main Session III Sexual transmitted viral infections | 4,1 | 72 |
HIV | Main Session III Sexual transmitted viral infections | 4,3 | 78 |
HPV | Main Session III Sexual transmitted viral infections | 4,3 | 80 |
Biologic effects | Session 3: Oral contraception and CVD | 4,1 | 75 |
Epidemiologic effects | Session 3: Oral contraception and CVD | 4 | 72 |
Future contraception, from research to practice | Main Session IV | 4,5 | 47 |
LEGEND: | |||
* score on 5 scale: 5 = excellent, 4 = good, 3 = average, 2 = below average, 1 = poor | |||
** number of hits = number of persons who evaluated this speaker (total of participating persons to evaluation: 241) |