Paid-up members
|
Last update 4 September 2009 |
Note: level of representation in the Board:
1
representative for 10 paid-up members
2 representatives for 50 or more
paid-up members
|
Country |
Paid up members |
Country |
Paid up members |
| Albania | 4 | Italy | 108 |
| Algeria | 2 | Japan | 1 |
| Argentina | 3 | Kazakhstan | 1 |
| Armenia | 1 | Kenya | 1 |
| Australia | 3 | Kirghizstan | 1 |
| Austria | 2 | Latvia | 5 |
| Belgium | 37 | Lithuania | 26 |
| Brazil | 2 | Mexico | 2 |
| Bulgaria | 2 | Moldova | 5 |
| Canada | 4 | Montenegro | 4 |
| Chile | 1 | Norway | 1 |
| China | 1 | Pakistan | 2 |
| Côte d’Ivoire | 1 | Peru | 1 |
| Croatia | 3 | Poland | 6 |
| Cyprus | 3 | Portugal | 14 |
| Czech Republic | 42 | Romania | 17 |
| Denmark | 8 | Russia | 25 |
| Ecuador | 2 | Saudi Arabia | 1 |
| Egypt | 2 | Serbia | 141 |
| Estonia | 4 | Slovakia | 2 |
| Finland | 9 | Slovenia | 12 |
| France | 13 | South Africa | 2 |
| Georgia | 2 | Spain | 139 |
| Germany | 12 | Sweden | 9 |
| Greece | 15 | Switzerland | 20 |
| Hungary | 8 | The Netherlands | 32 |
| Iceland | 1 | Turkey | 31 |
| Indonesia | 1 | United Kingdom | 57 |
| Ireland (Rep. of) | 18 | Uruguay | 1 |
| Israel | 3 | USA | 32 |
|
Totals Number of paid up members 2009 (4 Sept): 908 |
|||